event burgee venue burgee

2008 Jack and Jill Regatta

Sloop Tavern Yacht Club

2008 Jack and Jill Regatta

Committee Boat - Runner - Dan Randolf
September 6, 2008

Jack and Jill Regatta - 1 FS DIV

Start:CLASS 1 FS, Finishes:Finish time, Time:11:00, Distance:13.46, Course:NRWMLN
Place Boat Name SailNo Type Skipper Rating Finish Elapsed Corrected
1 Red Fish Blue Fish 2208 ROCK22-1 Jonathan Little 105 13:57:37 2:57:37 2:34:04
2 Last Tango 212 J 105 JP Peterson 93 13:59:14 2:59:14 2:38:22
3 Hooligan 59902 Riptide 35 John Rahn 33 13:45:51 2:45:51 2:38:27
4 Mostly Harmless 69020 JBOA29-1 Paul Hanson 122 14:48:33 3:48:33 3:21:11
5 Kowloon 17 OLSN911 Y. Ken Chin 129 14:51:28 3:51:28 3:22:32

Jack and Jill Regatta - 2 FS DIV

Start:CLASS 2 FS, Finishes:Finish time, Time:11:05, Distance:13.46, Course:NRWMLN
Place Boat Name SailNo Type Skipper Rating Finish Elapsed Corrected
1 Alternate Reality 18079 Express 27 Darrell Jensen 149 14:24:43 3:19:43 2:46:17
2 Tryst 114 Intl 101 Stuart Farrell 141 14:27:49 3:22:49 2:51:11
3 Outlaw 77108 J 30 Storm/Gosset 139 14:32:20 3:27:20 2:56:09
4 Invader 1244 Tbird Martin Godsil 198 14:50:19 3:45:19 3:00:54
5 Three Ring Circus 37 Olson 25-1 Nate & Wanda Creitz 175 14:45:29 3:40:29 3:01:14
6 Pico 69539 PRET35-1 Laurent 149 15:07:59 4:02:59 3:29:33

Jack and Jill Regatta - 3 NFS DIV

Start:CLASS 3 NFS, Finishes:Finish time, Time:11:10, Distance:13.46, Course:NRWMLN
Place Boat Name SailNo Type Skipper Rating Finish Elapsed Corrected
1 Djinn 3732 J24 Nojan Moshiri 204 15:15:11 4:05:11 3:19:25
2 Moonshine 27696 Yank30-1 Kirk & Jen Fraser 209 15:21:10 4:11:10 3:24:17
3 Tir Na nog 69456 Tartan 37 Bill & Joann Fraser 157 15:16:24 4:06:24 3:31:11
4 Blue Lullaby 391 Newport 28-2 John Endreson 228 15:53:12 4:43:12 3:52:03
5 Bobby Foster 19164 Cal2-30 Grant Fjermedal 212   DNS  

Scoring codes used

CodeDescriptionPoints
DNSCame to the start area but did not start6


www.styc.org

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com